• IEC34-1 Standard 4 Pole 20Kw 25KVA Marine Diesel Generator Set
  • IEC34-1 Standard 4 Pole 20Kw 25KVA Marine Diesel Generator Set
IEC34-1 Standard 4 Pole 20Kw 25KVA Marine Diesel Generator Set

IEC34-1 Standard 4 Pole 20Kw 25KVA Marine Diesel Generator Set

Product Details:

Place of Origin: China
Brand Name: JV
Certification: BS
Model Number: JVL-53

Payment & Shipping Terms:

Minimum Order Quantity: 1set
Price: $2100-3100pcs
Packaging Details: Standard export package
Delivery Time: 45-65 days
Payment Terms: T/T, L/C, Western Union
Supply Ability: 1000set/Month
Get Best Price Contact Now

Detail Information

Product Name: Marine Diesel Generator Set Control System: LED Panel
Button: Convenient And Rapid Fuel Filler: In Non-stopped State
Related Voltage: 380/400/200/220 Gensets Power: Prime/Standby
Power: Yuchai/Shangchai/Weichai Standards: GB/T2820 / IEC34-1
High Light:

IEC34-1 Marine Diesel Generator Set

,

20Kw Marine Diesel Generator Set

,

25KVA marine generator set

Product Description

Marine Diesel Generator Set 20 Kw Marine Diesel Generator GB/T2820/IEC34-1 Standard Marine Power Generator

 

 

Single phase Power
Current(A) Pole Rotating speed
(R/MIN)
Package Size(MM)
KW KVA Series Parallel Length width height
JV-3 3 3.8 13 2 4 1500 52 29 44
JV-5 5 6.3 21.7 43.5 4 1500 61 35 51
JV-8 8 10 32.6 65.2 4 1500 61 35 51
JV-10 10 12.5 43.5 87 4 1500 66 40 56
JV-12 12 15 52.2 104.4 4 1500 66 40 56
JV-15 15 18.8 65.2 130.4 4 1500 71 46 60
JV-20 20 25 87 174 4 1500 71 46  
JV-24 24 30 104 208 4 1500 71 46 60
Three-phase Power
Current(A) Pole (R/MIN) Package SizeM)
KW KVA Length width height
JVC-3 3 3.8 5.4 4 1500 52 29 44
JVC-5 5 6.3 9 4 1500 61 35 51
JVC-8 8 10 14.1 4 1500 61 35 51
JVC-10 10 12.5 18.1 4 1500 66 40 56
JVC-12 12 15 21.7 4 1500 66 40 56
JVC-15 15 18.8 27.1 4 1500 71 46 60
JVC-20 20 25 36.1 4 1500 71 46 60
JVC-24 24 30 43.3 4 1500 71 46 60

 

41~2200KVA/50Hz
Gensets   Size & Weight
Gen sets power Engine Fuel Open Type Weight Silent Type Weight
(KW/KVA) power(kw) consumption Size (KG) Size
Prime Standby Prime I Standby |G/kw.h L/h (mm) (mm) (KG)
30 38 33 41 40 44 240 11.16 1950x650x1240 778 2400x1000x1250 1170
36 45 40 50 40 44 240 11.16 2000x650x1240 810 2400x1000x1250 1210
48 60 53 66 55 60.5 230 14.71 1900x700x1170 895 2500x1000x1250 1320
50 63 55 69 60 66 205 14.30 1900x700x1170 900 2500x1000x1250 1330
60 75 66 83 70 73.5 205 16.69 1900x780x1420 955 2500x1000x1450 1380
60 75 66 83 70 74 198 16.12 2220x850x1450 1265 2900x1100x1600 1850
80 100 88 110 90 99 198 20.72 2170x850x1450 1315 2900x1100x1600 1900
90 113 99 124 103 113 198 23.71 2340x900x1500 1415 3000x1100x1700 2000
100 125 110 138 120 132 198 27.63 2530x900x1500 1455 3000x1100x1700 2050
120 150 132 165 138 152 196 28.63 2400x960x1500 1630 3100x1100x1700 2300
144 180 158 198 155 171 192 34.60 2450x960x1500 1725 3200x1100x1700 2450
150 188 165 206 165 181 195 37.41 2530x960x1500 1725 3200x1100x1700 2450
160 200 176 220 180 198 195 40.81 2860x1020x1850 1970 3450x1100x1900 2780
200 250 220 275 235 258 195 53.28 2950x1050x1850 2225 3750x1400x2050 3100
260 325 286 358 281 309 195 63.72 3000x1130x1800 2430 3900x1600x2050 3450
280 350 308 385 321 353 195 72.78 3000x1130x1800 2470 3900x1600x2050 3500
300 375 330 413 331 368 192 73.90 3000x1130x1800 2470 3900x1600x2050 3500
320 400 352 440 368 405 192 82.16 3470x1250x1990 3830 4200x1600x2200 5000
350 437 385 480 389 420 192 86.85 3530x1250x1990 4000 4500x1800x2200 5300
360 450 396 495 401 441 205 95.59 3530x1250x1990 4000 4500x1800x2200 5300
400 500 440 550 441 485 205 105.12 3530x1250x1990 4160 4500x1800x2200 5420
450 563 495 619 520 572 205 123.95 3070x1460x1800 4600 4500x1800x2200 5900
500 625 550 688 560 616 205 133.49 3150x1460x1800 4670 4500x1800x2200 5970
600 750 660 825 680 748 215 170.00 4450x1480x2420 7670 20GP 9650
640 800 704 880 715 787 215 178.75 4450x1480x2550 7755 20GP 9750
720 900 792 990 815 897 215 203.75 4450x1480x2550 7850 20GP 9880
800 1000 880 1100 880 968 215 220.00 4450x1480x2550 7990 20GP 9900
  1250 1100 1375 1120 1230 210 273.49 5500x2320x2500 13255 40HQ 15500
  1500 1320 1650 1380 1520 210 336.98 5500x2320x2500 13618 40HQ 16000
  1688 1485 1856 1520 1670 210 371.16 5580x2610x2700 13918 40HQ 16500
  1850 1628 2035 1680 1850 210 410.23 5580x2610x2700 14156 40HQ 17000


IEC34-1 Standard 4 Pole 20Kw 25KVA Marine Diesel Generator Set 0

Want to Know more details about this product
I am interested in IEC34-1 Standard 4 Pole 20Kw 25KVA Marine Diesel Generator Set could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.